ru_utime | the total amount of time spent executing in user mode. |
ru_stime | the total amount of time spent in the system executing on behalf of the process(es). |
ru_maxrss | the maximum resident set size utilized (in kilobytes). |
ru_ixrss | an "integral" value indicating the amount of memory used by the text segment that was also shared among other processes. This value is expressed in units of kilobytes * ticks-of-execution. Ticks are statistics clock ticks. The statistics clock has a frequency of sysconf _SC_CLK_TCK ticks per second. |
ru_idrss | an integral value of the amount of unshared memory residing in the data segment of a process (expressed in units of kilobytes * ticks-of-execution). |
ru_isrss | an integral value of the amount of unshared memory residing in the stack segment of a process (expressed in units of kilobytes * ticks-of-execution). |
ru_minflt | the number of page faults serviced without any I/O activity; here I/O activity is avoided by "reclaiming" a page frame from the list of pages awaiting reallocation. |
ru_majflt | the number of page faults serviced that required I/O activity. |
ru_nswap | the number of times a process was "swapped" out of main memory. |
ru_inblock | the number of times the file system had to perform input. |
ru_oublock | the number of times the file system had to perform output. |
ru_msgsnd | the number of IPC messages sent. |
ru_msgrcv | the number of IPC messages received. |
ru_nsignals |
| the number of signals delivered. |
ru_nvcsw | the number of times a context switch resulted due to a process voluntarily giving up the processor before its time slice was completed (usually to await availability of a resource). |
ru_nivcsw | the number of times a context switch resulted due to a higher priority process becoming runnable or because the current process exceeded its time slice. |
|